| | Gordon McDonald | | 0 | 48 |
| | Gordon McDonald | | 0 | 177 |
| | Gordon McDonald | | 0 | 378 |
| | Chris DeMorro | | 0 | 50 |
| | Chris DeMorro | | 0 | 494 |
| | Gordon McDonald | | 0 | 241 |
| | Gordon McDonald | | 0 | 345 |
| | Gordon McDonald | | 0 | 144 |
| | Chris DeMorro | | 0 | 75 |
| | Chris DeMorro | | 0 | 643 |
| | Gordon McDonald | | 0 | 904 |
| | Chris DeMorro | | 0 | 298 |
| | Chris DeMorro | | 0 | 782 |
| | Gordon McDonald | | 0 | 66 |
| | Chris DeMorro | | 0 | 493 |
| | Chris DeMorro | | 0 | 176 |
| | Kevin Shaw | | 1 | 1,393 |
| | Kevin Shaw | | 0 | 429 |
| | Chris DeMorro | | 0 | 1,025 |
| | Chris DeMorro |
08-26-2010 08:39 PM
by wrp | 1 | 916 |