| Final Qualifying Order GM PERF LSX DRAG RADIAL Q3
Position Car # Driver Name ET MPH Fastest MPH
1 1003 Steven Fereday 7.663 185.79 188.17
2 1777 Tom Kempf 7.714 186.48 186.67
3 1012 Paul Major 7.715 188.33 188.33
4 1816 Jim Filipowski 7.722 188.25 188.25
5 1005 Steve Turley 7.837 186.82 186.82
6 1008 Martin Cox 8.289 165.03 165.03
7 1006 Mark Koehler 8.403 174.59 174.59
8 1009 Brian Krzewinski 8.408 165.23 165.23
9 1002 Rob Valden 8.476 155.88 164.33
10 1347 Mike Brown 9.368 109.37 109.37
GM PERF LSX ALL MOTOR Q3
Position Car # Driver Name ET MPH Fastest MPH
1 2002 Joe Huneycutt 8.961 154.58 154.58
2 2003 Judson Massingill 9.08O 152.50 152.50
3 2006 Kevin Patterson 9.405 143.51 143.75
4 2004 Chris Fowler 9.74O 138.12 138.78
5 2005 Ashley Gable 9.75O 135.32 139.41
6 2008 John Ventresca 9.815 138.50 138.50
7 2007 Steve Hopkins 12.873 62.54 62.54 |