| Qualifying Round 2 Results GM PERF LSX ALL MOTOR Q2
Position Car # Driver Name ET MPH Fastest MPH
1 2002 Joe Huneycutt 8.961 154.58 154.58
2 2003 Judson Massingill 9.08O 152.50 152.50
3 2006 Kevin Patterson 9.365 143.67 143.67
4 2004 Chris Fowler 9.74O 138.12 138.12
5 2005 Ashley Gable 9.75O 135.32 139.41
6 2008 John Ventresca 10.101 136.75 136.75
7 2007 Steve Hopkins 12.873 62.54 62.54
GM PERF LSX DRAG RADIAL Q2
Position Car # Driver Name ET MPH Fastest MPH
1 1003 Steven Fereday 7.663 185.79 185.79
2 1777 Tom Kempf 7.714 186.48 186.67
3 1012 Paul Major 7.715 188.33 188.33
4 1816 Jim Filipowski 7.722 188.25 188.25
5 1005 Steve Turley 7.952 184.80 184.80
6 1008 8.365 163.79 163.79
7 1006 Mark Koehler 8.403 174.59 174.59
8 1009 Brian Krzewinski 8.408 165.23 165.23
9 1002 Rob Valden 8.476 155.88 164.33
10 1347 Mike Brown 9.368 109.37 109.37 |